Specifications | |||
Battery Voltage | 12V/24V | Self Consume | <10mA |
Charge Current | 30A | Operating Temperature | -35~+60 ℃ |
Battery Type | SLA/AGM/GEL | USB Output | 5V/3A |
Control Mode | PWM | Length | 6.50 |
Max Solar Input | <50V | Width | 3.94 |
Float Charge | 13.7V | Height | 1.77 |
Specifications | |||
Battery Voltage | 12V/24V | Self Consume | <10mA |
Charge Current | 30A | Operating Temperature | -35~+60 ℃ |
Battery Type | SLA/AGM/GEL | USB Output | 5V/3A |
Control Mode | PWM | Length | 6.50 |
Max Solar Input | <50V | Width | 3.94 |
Float Charge | 13.7V | Height | 1.77 |
Details | |
Part Number: | MLS-12V30ALCD |
Availability: | In Stock |
Shipping: | FREE Ground |
SKU: | MLS-12V30ALCD |
UPC Code: | 0656727485035 |
Price: | $27.99 |
12 Volt 30 Amp PWM solar charge controller with LCD display
Mighty Max Solar is excited to bring you this 12V 30 Amp charge controller deigned to be used with solar photo voltaic systems. This controller unit is designed for easy surface mounting on your RV, camper or garage walls. MLS-12V30ALCD is a highly efficient PWM charge controller which increases battery longevity by regulating the charge flowing from the solar panels to the battery bank. An easy to read LCD screen displays system operation information and data. Alongside the LCD screen are two readily available USB ports for your convenience. For optimal performance out of your charge controller be sure to use it with a Mighty Max Solar Panel and Mighty Max Battery.